<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Peterson &#187; technology</title>
	<atom:link href="http://jonathan-peterson.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-peterson.com</link>
	<description>Not Just another WordPress weblog - it&#039;s MY WordPress weblog</description>
	<lastBuildDate>Tue, 09 Aug 2011 16:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automatic application closing in OSX</title>
		<link>http://jonathan-peterson.com/blog/2011/07/20/automatic-application-closing-in-osx/</link>
		<comments>http://jonathan-peterson.com/blog/2011/07/20/automatic-application-closing-in-osx/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:21:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/?p=299</guid>
		<description><![CDATA[We use Clients &#38; Profits for client billing and it is unable to backup the database if any users have their client app running.  I was the bad guy last night that forgot to log out and decided that there has to be some easy way to kill an idle app.  I didn&#8217;t find any <a href='http://jonathan-peterson.com/blog/2011/07/20/automatic-application-closing-in-osx/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-299"><p>We use Clients &amp; Profits for client billing and it is unable to backup the database if any users have their client app running.  I was the bad guy last night that forgot to log out and decided that there has to be some easy way to kill an idle app.  I didn&#8217;t find any Mac apps that did exactly what I wanted, but I realized that between cron and applescript, I should be able to do what I wanted in a <em>reasonably elegant</em> way.</p>
<p>osascript lets you send Applescript commands to apps from the command line.  A little experimentation shows that:</p>
<div>
<blockquote><p>osascript -e &#8216;quit app &#8220;Clients &amp; Profits X 10.2&#8243;&#8216;</p></blockquote>
</div>
<p>cleanly exits the app.  a quick <a href="http://adminschoice.com/crontab-quick-reference">crontab</a> -e from the terminal allowed me to:</p>
<div>
<blockquote>
<div>#min hour mday month wday command</div>
<div>30     23    *         *          *        osascript -e &#8216;quit app &#8220;Clients &amp; Profits X 10.2&#8243;&#8216;</div>
</blockquote>
</div>
<p>So now at 11:30 pm nightly, if my machine is running, I&#8217;ll cleanly shut down C&amp;P.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2011/07/20/automatic-application-closing-in-osx/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ feedback functionality</title>
		<link>http://jonathan-peterson.com/blog/2011/06/30/google-feedback-functionality/</link>
		<comments>http://jonathan-peterson.com/blog/2011/06/30/google-feedback-functionality/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:38:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/?p=255</guid>
		<description><![CDATA[I haven&#8217;t had much time to play with Google+ today, though I like what I&#8217;ve seen.  Need to have some more connections to really wring it out.  My initial thought is that it will be more geek-centric with better privacy and open-sourciness than Facebook.  Exactly the same model as Android to Apple. &#160; But I <a href='http://jonathan-peterson.com/blog/2011/06/30/google-feedback-functionality/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-255"><p>I haven&#8217;t had much time to play with Google+ today, though I like what I&#8217;ve seen.  Need to have some more connections to really wring it out.  My initial thought is that it will be more geek-centric with better privacy and open-sourciness than Facebook.  Exactly the same model as Android to Apple.</p>
<p>&nbsp;</p>
<p>But I just found the feedback functionality and it&#8217;s just awesome.</p>
<p>Clicking a small lower-right feedback button lets you highlight the problem, black-out personal details and submit a screen-capture of a problem or suggestion.  VERY nice.  They need to package this up for use by other web app developers.</p>
<p><img src="https://img.skitch.com/20110701-8y337e6nc41jwhiupp6hc2tge6.jpg" alt="Google+ feedback system" /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2011/06/30/google-feedback-functionality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SecretSocial</title>
		<link>http://jonathan-peterson.com/blog/2011/06/21/secretsocial/</link>
		<comments>http://jonathan-peterson.com/blog/2011/06/21/secretsocial/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 17:01:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/blog/2011/06/21/secretsocial/</guid>
		<description><![CDATA[Beyond having a ridiculously nice URL (https://shh.sh) &#8211; SecretSocial is pretty nifty. &#160;Anonymous, encrypted, time-limited chat rooms and polls that are removed from the server after use and never hit by search engines. &#160;Connected to twitter for authentication and invitation. I could see this being useful for audience participation &#8211; it goes without saying that <a href='http://jonathan-peterson.com/blog/2011/06/21/secretsocial/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-253"><p>Beyond having a ridiculously nice URL (<a href="https://shh.sh" class="broken_link">https://shh.sh</a>) &#8211; SecretSocial is pretty nifty. &nbsp;Anonymous, encrypted, time-limited chat rooms and polls that are removed from the server after use and never hit by search engines. &nbsp;Connected to twitter for authentication and invitation. I could see this being useful for audience participation &#8211; it goes without saying that had it launched sooner,&nbsp;we wouldn&#8217;t have had to suffer through a month of Weiner jokes. &nbsp;</p>
<p>&nbsp;<br />
 <iframe width="400" height="225" src="http://player.vimeo.com/video/21897882?title=0&amp;byline=0&amp;portrait=0" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/21897882">SecretSocial Trailer!</a> from <a href="http://vimeo.com/user2273371">SecretSocial, Inc.</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2011/06/21/secretsocial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ipad publishing tools</title>
		<link>http://jonathan-peterson.com/blog/2011/05/25/ipad-publishing-tools/</link>
		<comments>http://jonathan-peterson.com/blog/2011/05/25/ipad-publishing-tools/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:55:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[epublishing]]></category>
		<category><![CDATA[ITunes]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/blog/2011/05/25/ipad-publishing-tools/</guid>
		<description><![CDATA[Tall Chair and OnSwipe &#8211; Necessary next steps in epublishing &#8211; apps that allow content creators to publish (and receive payments) without having to release their content through the iTunes store. Active Reader is a revolutionary way for you to get your interactive stories onto the iTunes App Store. Using the Active Reader toolset, you <a href='http://jonathan-peterson.com/blog/2011/05/25/ipad-publishing-tools/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-238"><p><a href="http://www.tallchair.com/">Tall Chair</a> and <a href="http://www.onswipe.com/">OnSwipe</a> &#8211; Necessary next steps in epublishing &#8211;  apps that allow content creators to publish (and receive payments) without having to release their content through the iTunes store.</p>
<blockquote><p>Active Reader is a revolutionary way for you to get your interactive stories onto the iTunes App Store. Using the Active Reader toolset, you will be able to quickly and easily take your custom art and make it come to life with our animation and events system. The best part of all is that you will be able to create interactive books and magazines for the iPad with absolutely NO CODING needed!</p></blockquote>
<hr />
<blockquote><p>Onswipe enables publishers to provide the best browsing and advertising experience to their readers on tablet and touch devices.</p>
<ul>
<li>Get Started In Under 3 Minutes</li>
<li>Infinitely Customizable</li>
<li>Anytime. Anywhere. Any device.</li>
<li>Breathtaking Ads</li>
</ul>
</blockquote>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2011/05/25/ipad-publishing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracts for Agile development</title>
		<link>http://jonathan-peterson.com/blog/2011/05/19/contracts-for-agile-development/</link>
		<comments>http://jonathan-peterson.com/blog/2011/05/19/contracts-for-agile-development/#comments</comments>
		<pubDate>Thu, 19 May 2011 14:22:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Agile software development]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Scrum]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/?p=235</guid>
		<description><![CDATA[I spent a little time yesterday putting together some resources for a friend dealing with the difficulties of fixed-price contracts, that I hadn&#8217;t pulled together before. So I&#8217;m posting my comments to him to prevent having to dig all this stuff back up at some later date: Fixed fee is fine if you have a <a href='http://jonathan-peterson.com/blog/2011/05/19/contracts-for-agile-development/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-235"><p>I spent a little time yesterday putting together some resources for a friend dealing with the difficulties of fixed-price contracts, that I hadn&#8217;t pulled together before.  So I&#8217;m posting my comments to him to prevent having to dig all this stuff back up at some later date:</p>
<p>Fixed fee is fine if you have a good working relationship. But unless your client trusts you absolutely, you can’t avoid the pushing paper problem. Without spending project development dollars on documentation, you will have no good way to to respond to a “why did we do it this way?” or a “what happened to feature X that I wanted” question.</p>
<p>With a high level of trust, it you might be able to answer “don’t you remember, we agreed X when we were in the conference room with Bob” and be done with it. But you’ll be in a lot better shape if you have a waterfall model spec and change orders, or a batch of use cases at various levels of completion sitting in your project backlog along with burndown reports showing what moved where through the project instead of having to rely on email, or worse, partially remembered conversations.</p>
<p>The key is avoiding a mismatch between the amount of paper pushing and the potential need for documentation and that is going to vary by client and by project. Which means you can go in assuming a high level of trust &#8211; to maximize value for the client dollar, only to get burned if the client isn&#8217;t happy.  Or you can go in assuming a lot of CYA &#8211; which minimizes your risk, while also minimizing what you deliver.  A bad set of compromises.</p>
<p>There is a lot of thinking about how to do this stuff in scrum land as the old rule of thumb was that fixed price bids and agile were like oil and water.  Turns out that because of the high level of collaboration and continuous client involvement, some fixed-price-like models can actually work pretty well:<br />
<a href="http://alistair.cockburn.us/Agile+contracts">http://alistair.cockburn.us/Agile+contracts<br />
</a><a href="http://agilesoftwaredevelopment.com/blog/peterstev/10-agile-contracts#MFN-cff">http://agilesoftwaredevelopment.com/blog/peterstev/10-agile-contracts#MFN-cff<br />
</a><br />
I’m very fond of the “money for nothing and change for free” model (look at page 28 here) :<br />
<a href="http://www.slideshare.net/gerrykirk/money-for-nothing-agile-2008-presentation">http://www.slideshare.net/gerrykirk/money-for-nothing-agile-2008-presentation<br />
</a>and here:<br />
<a href="http://coactivate.org/projects/agile-contracts/money-for-nothing-change-for-free">http://coactivate.org/projects/agile-contracts/money-for-nothing-change-for-free<br />
</a><br />
Gantthead had a couple good articles about agile contract types as well: (registration required)<br />
<a href="http://www.gantthead.com/content/articles/261798.cfm">http://www.gantthead.com/content/articles/261798.cfm</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2011/05/19/contracts-for-agile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Usability &#8211; Design for Delight</title>
		<link>http://jonathan-peterson.com/blog/2010/08/24/design-for-delight/</link>
		<comments>http://jonathan-peterson.com/blog/2010/08/24/design-for-delight/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 19:00:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/blog/2010/08/24/design-for-delightfulness-instead-of-usability/</guid>
		<description><![CDATA[Who knew that there was room for a quantum leap in screen capture usability?  Skitch.com delivers way more than just ease of use for Mac users &#8211; it&#8217;s downright FUN.  Even though it&#8217;s sadly lacking the ability to capture a scrolling window (which I do with the webpage screenshot Chrome extension) the ease of use, <a href='http://jonathan-peterson.com/blog/2010/08/24/design-for-delight/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-172"><p><a href="http://skitch.com/"><img class="alignright" title="I <3 skitch" src="http://img.skitch.com/20100824-e8g1xbbwyk6rxpad4cr6rdhfaq.jpg" alt="I <3 skitch" width="240" height="243" /></a>Who knew that there was room for a quantum leap in screen capture usability?  <a href="http://skitch.com/">Skitch.com</a> delivers way more than just ease of use for Mac users &#8211; it&#8217;s downright FUN.  Even though it&#8217;s sadly lacking the ability to capture a scrolling window (which I do with the <a href="http://www.webpagescreenshot.info/">webpage screenshot Chrome extension</a>) the ease of use,  pretty interface, powerful capture features, post capture annotation and editing and direct posting through API to blogs, flickr, your skitch.com scrapbook etc. just blows away every other screen capture tool out there.</p>
<p>An essential app on a Mac, It&#8217;s unsurprising that &#8220;when will there be a windows version?&#8221; is the most common question on their support forums.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2010/08/24/design-for-delight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Places</title>
		<link>http://jonathan-peterson.com/blog/2010/08/19/facebook-places/</link>
		<comments>http://jonathan-peterson.com/blog/2010/08/19/facebook-places/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:37:42 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Dodgeball]]></category>
		<category><![CDATA[Facebook Inc]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/blog/2010/08/19/facebook-places/</guid>
		<description><![CDATA[I&#8217;ve played with a batch of location based social apps on my G1 (gowalla, foursquare, where, latitude among others).  I like the idea of knowing if friends/colleagues are in the neighborhood or seeing reviews of restaurants, galleries, parks, etc. from people I know, but the numbers of other users is dismally small. Support isn&#8217;t in <a href='http://jonathan-peterson.com/blog/2010/08/19/facebook-places/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-168"><p><a title="Just found these... old dodgeball promo cards from 2005 (design by @dougjaeger)" href="http://flickr.com/photos/77725780@N00/4821474454"><img class="alignleft" src="http://farm5.static.flickr.com/4101/4821474454_21fc10cae2_m.jpg" alt="" width="202" height="240" /></a>I&#8217;ve played with a batch of location based social apps on my G1 (gowalla, foursquare, where, latitude among others).  I like the idea of knowing if friends/colleagues are in the neighborhood or seeing reviews of restaurants, galleries, parks, etc. from people I know, but the numbers of other users is dismally small.</p>
<p>Support isn&#8217;t in the android Facebook app and I don&#8217;t expect it for a few months as it&#8217;s kind of the red-headed stepchild platform from Facebook&#8217;s point of view.  It also hasn&#8217;t yet appeared on touch.facebook.com for me.  Assumably, they are rolling it out across servers a bit slowly to make sure that it scales.  There are some privacy oddities (friends can check me into locations without me knowing?) but they&#8217;ll work those out.</p>
<p>The thing that particularly strikes me about location based social though, is that it doesn&#8217;t require a smart phone.  A bar or park can put a check-in shortcode on their menu/coasters.  Sending an SMS can check me in, allow the place to give send me a 5% discount SMS for checking in as a first time customer, send back an SMS with the names of friends who are nearby, etc.  Dodgeball did all that stuff 5-6 years ago.  Google shut it down after buying it, but it seems a safe bet that those services will be under the hood of Google&#8217;s location-based product offering that is coming down the pipe.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2010/08/19/facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The big party</title>
		<link>http://jonathan-peterson.com/blog/2010/08/03/the-big-party/</link>
		<comments>http://jonathan-peterson.com/blog/2010/08/03/the-big-party/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:52:59 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/?p=159</guid>
		<description><![CDATA[Money quote: The Numbers Are Really Big. Insane, I mean. The billion-plus phones sold per year. The number of active subscriptions, which is greater than half of the human population. The number of new Android devices that check in with Google every day. The line-ups outside Apple stores for every new iOS device. The hundreds <a href='http://jonathan-peterson.com/blog/2010/08/03/the-big-party/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-159"><p>Money quote:<img class="alignright" src="http://farm1.static.flickr.com/181/465394708_7c9ff1d827_m.jpg" alt="cell phone user on a cargo bike" width="240" height="160" /></p>
<blockquote><p>The Numbers Are Really Big.   Insane, I mean. The billion-plus phones sold per year. The number of active subscriptions, which is greater than half of the human population. The number of new Android devices that check in with Google every day. The line-ups outside Apple stores for every new iOS device. The hundreds of thousands of apps. The ridiculous number of new ones that flow into Android Market every day. Everywhere I look, I see something astounding.</p>
<p>This is the big league; bigger today than the computer industry ever was, and growing fast. This is as fierce a concentration of R&amp;D heat and manufacturing virtuosity and distribution wizardry and marketing mojo as humanity has ever seen.</p></blockquote>
<p><a href="http://www.tbray.org/ongoing/When/201x/2010/07/30/Mobile-Market-Share  ">http://www.tbray.org/ongoing/When/201x/2010/07/30/Mobile-Market-Share</a></p>
<p>But the important thing isn&#8217;t Android vs. iPhone.  Smartphones, while wildly profitable, are only a fraction of the market.</p>
<blockquote><p>The smartphone is <strong><em>not the start of the mobile phone industry</em></strong>. The mobile phone business is the most dynamic, most competitive race for the soul of the future of the most widely spread consumer technology ever. Televisions sell 300 million units per year. DVD players sell about 250 million units per year. Personal computers including laptops, netbooks, tablets like the iPad and desktops &#8211; sell about 300 million per year. Videogame consoles sell far less than 100 million per year. Mobile phones sell more than all of those &#8211; combined! <a href="http://communities-dominate.blogs.com/brands/2010/02/the-big-picture-stats-view-to-mobile-industry-2010-edition.html">Mobile phones sell 1.3 Billion units this year</a>. To put it another way, more new mobile phones sell this year, than the total worldwide <strong><em>installed base</em></strong> of <strong><em>all personal computers in use</em></strong> worldwide.</p>
<p>There are <a href="http://communities-dominate.blogs.com/brands/2010/02/the-big-picture-stats-view-to-mobile-industry-2010-edition.html">5 Billion mobile phone subscriptions in use on a planet of 6.8 Billion people</a>.</p></blockquote>
<p><a href="http://communities-dominate.blogs.com/brands/2010/07/understanding-smartphone-market-share-battle-not-for-phones-is-for-platform.html">http://communities-dominate.blogs.com/brands/2010/07/understanding-smartphone-market-share-battle-not-for-phones-is-for-platform.html</a></p>
<p>Carrier relations are where the platform wars have been won and lost in the past.  Likely where they will be won and lost in the future, though I wonder what would happen if Google decided to build a low-end Android &#8220;world phone&#8221; that uses google voice and SMS/MMS for always-on connectivity, depending on store and forward data connectivity whenever it finds open wifi for all the social applications.  A &#8220;smart&#8221; dumbphone that doesn&#8217;t need expensive smartphone data plans.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2010/08/03/the-big-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Ubiquity &#8211; death</title>
		<link>http://jonathan-peterson.com/blog/2010/05/27/after-ubiquity-death/</link>
		<comments>http://jonathan-peterson.com/blog/2010/05/27/after-ubiquity-death/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:21:18 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[greatest hits]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Criticism of Facebook]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online social networking]]></category>
		<category><![CDATA[Social information processing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/blog/2010/05/27/after-ubiquity-death/</guid>
		<description><![CDATA[Cringely bets that Facebook is getting so large that they are bound to fail and notes that as our social networks get larger, the VALUE of those networks becomes less and less. Facebook is useless to me. We’re all too connected to really connect. Yes, I hide all the Mafia warriors and the Farmers and <a href='http://jonathan-peterson.com/blog/2010/05/27/after-ubiquity-death/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-137"><p>Cringely bets that Facebook is getting so large that <a href="http://www.cringely.com/2010/05/lets-get-small/" target="_blank">they are bound to fail</a> and notes that as our social networks get larger, the VALUE of those networks becomes less and less.</p>
<blockquote><p>Facebook is useless to me. We’re all too connected to really connect.</p>
<p>Yes, I hide all the Mafia warriors and the Farmers and those people lately who are so thrilled to be breeding weird little animals. I hide as many of my inane friends as I can. I don’t join <em>any</em> groups and I am a fan of <em>nothing</em>, but it still doesn’t matter. There are people whom I’d actually like to know what they are doing and maybe they care about me, too, but we just no longer meet-up.</p></blockquote>
<p>He doesn’t offer any proof or rigor, but it’s true for me as well.  Interesting that social networks appear to invert the <a href="http://en.wikipedia.org/wiki/Network_effect" target="_blank">network effect</a>.</p>
<p>He also notes that for publications there is an optimal circulation size for an advertising base – making it quite possible to become too large to make money.  Cringely’s suggestion is for Facebook to way to weed out the least profitable customers so the value to advertisers (and CPMs) is higher.</p>
<p>But Facebook doesn’t want to be Time magazine, they want  to be Google – number of impressions is all.  BUT if people stop getting value from the networks they’ve built in Facebook those numbers will plummet.</p>
<p>The right solution isn’t booting people from Facebook – the cost per user approaches zero.  The RIGHT solution is fixing Facebook so even an incredibly large network is still compelling to the user.  And the solution is dead simple in concept (if very difficult in implementation and design).</p>
<p>I don’t have 487 friends – I have a dozen networks of people with only a very small number of those people being in more than one network.  Facebook’s networks help FIND people with similar interests, but do nothing to help MAINTAIN connections with those people.</p>
<p>The solution is personas.</p>
<p>If Facebook is going to kill off all the mailing lists, bulletin boards, yahoo groups, blogging networks, etc that allow me to keep my personas locked into different online spaces (which they are currently doing at a rapid pace), they are going to have to stop forcing me to lump family, friends, co-workers, long lost high-school friends, Thrashers&#8217; fans, college alumni and neighbors into a single network.</p>
<p>Facebook&#8217;s list functionality sort of allows me to organize my networks and switch between them &#8211; but it&#8217;s clunky at best.  What&#8217;s more it is something that should be automated by Facebook.  They can see all those potential  interconnections when I add a friend and should be able automatically drop them into the correct network.   Furthermore it should be simple enough to figure out which persona I’m currently wearing based on my activities.</p>
<p>They&#8217;re not shy about ignoring privacy to sell ads, how about giving ME some of the benefits of the all seeing eye?  If I’m looking at the activities of the other parents on my kid’s soccer team the ad targeting can be scary precise (and much more valuable.</p>
<p>Hmmm &#8211; a massive network of people that can be sold against in very specific niche interest areas and current activities&#8230;</p>
<p>sort of like Google adwords.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2010/05/27/after-ubiquity-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>email enhancements &#8211; etacts and gist</title>
		<link>http://jonathan-peterson.com/blog/2010/05/11/email-enhancements-etacts-and-gist/</link>
		<comments>http://jonathan-peterson.com/blog/2010/05/11/email-enhancements-etacts-and-gist/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:53:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Xobni]]></category>

		<guid isPermaLink="false">http://jonathan-peterson.com/?p=127</guid>
		<description><![CDATA[Playing with a couple email tools today.  Etacts and its gmail plugin is a VERY nice enhancement, essentially putting all the functionality of xobni into web-based email.  You see contact info, linkedin profile and social activities of the sender in an expandable sidebar.  It also allows group activities and minimal boilerplate email blasting (first name, <a href='http://jonathan-peterson.com/blog/2010/05/11/email-enhancements-etacts-and-gist/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="post-refEl-127"><p>Playing with a couple email tools today.  Etacts and its gmail plugin is a VERY nice enhancement, essentially putting all the functionality of <a href="http://www.xobni.com/">xobni</a> into web-based email.  You see contact info, linkedin profile and social activities of the sender in an expandable sidebar.  It also allows group activities and minimal boilerplate email blasting (first name, last name substitution).</p>
<p><a href="http://gist.com/jonathanpeterson">Gist</a> is more of cross-network aggregator that creates a profile page of all your web activities, but more useful, attempts to do the same for all of your email, linkedin, facebook, twitter contacts &#8211; so you can watch their activities in a single place.</p>
<p>Both include light CRM features &#8211; contact reminders and history and importance weighting for emails/activities</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://jonathan-peterson.com/blog/2010/05/11/email-enhancements-etacts-and-gist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  jonathan-peterson.com/blog/category/technology/feed/ ) in 0.26221 seconds, on Feb 4th, 2012 at 10:02 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 11:02 am UTC -->
